Overalllength : 13430mm
Overallheight : 3990mm
Overallwidth : 2500mm
XCMG |
اسم : XCMG
هاتف : 0086--516--87739285
E-mail : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Main technical data in travel configuration | ||||
---|---|---|---|---|
Category | Item | Unit | Parameter | |
Dimension | Overall length | mm | 13430 | |
Overall height | mm | 3990 | ||
Overall width | mm | 2500 | ||
Wheel base | Axles 1 and 2 | mm | 5200 | |
Axles 2 and 3 | mm | 1350 | ||
Tread | Front axle | mm | 2035 | |
Rear axle | mm | 1804 | ||
Weight | Weight with full load | kg | 32900 | |
Axle load | Front axle | kg | 7450 | |
Dual rear axles | kg | 25450 | ||
Travel performance |
Max. travel speed | km/h | 85 | |
Min. turning diameter | m | ≤24 | ||
Approach angle | ° | 16 | ||
Departure angle | ° | 9 | ||
Braking distance(at 30km/h) | m | ≤10 | ||
Min. ground clearance | mm | 290 | 1ff8||
Max. gradeability | % | ≥25 | ||
Main technical data for operation | ||||
Main performance | Rated working height | m | 53 | |
Rated load | kg | 400 | ||
Max. working radius | m | 17 | ||
Outrigger span(longitudinal×lateral) | m | 6.45×6.0 | ||
Elevating range | ° | ﹣3~80 | ||
Working speed |
Boom deploying time | S | ≤180 | |
Outrigger extending time | S | ≤30 | ||
Slewing speed | r/min | 0~2 | ||
Fire-fighting performance | Water pump rated flow | L/s | 65 | |
Water pump rated pressure | MPa | 1.0 | ||
Water monitor rated flow | L/s | 50 | ||
Water monitor rated pressure | MPa | ≤1.0 | ||
Water monitor rated reach | m | ≥65 |