Overalllength : 11850mm
Overallheight : 3900mm
Overallwidth : 2500mm
XCMG |
اسم : XCMG
هاتف : 0086--516--87739285
E-mail : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Main technical data in travel configuration | ||||
---|---|---|---|---|
Category | Item | Unit | Parameter | |
Dimension | Overall length | mm | 11850 | |
Overall height | mm | 3900 | ||
Overall width | mm | 2500 | ||
Wheel base | Axles 1 and 2 | mm | 4500 | |
Axles 2 and 3 | mm | 1350 | ||
Tread | Front axle | mm | 2053 | |
Rear axle | mm | 1802 | ||
Weight | Weight with full load | kg | 23850 | |
Axle load | Front axle | kg | 6000 | |
Dual rear axles | kg | 17850 | ||
Travel performance |
Max. travel speed | km/h | 1ff885 | |
Min. turning diameter | m | ≤20.3 | ||
Approach angle | ° | 17 | ||
Departure angle | ° | 10 | ||
Braking distance(at 30km/h) | m | ≤10 | ||
Min. ground clearance | mm | 204 | ||
Max. gradeability | % | ≥25 | ||
Main technical data for operation | ||||
Main performance | Rated working height | m | 32.5 | |
Rated load | kg | 400 | ||
Max. working radius | m | 19 | ||
Outrigger span(longitudinal×lateral) | m | 6000×5800 | ||
Elevating range | ° | ﹣3~80 | ||
Working speed |
Boom deploying time | S | ≤150 | |
Outrigger extending time | S | ≤30 | ||
Slewing speed | r/min | 0~1.5 | ||
Fire-fighting performance | Water monitor rated flow | L/s | 50 | |
Water monitor rated pressure | MPa | ≤1.0 | ||
Water monitor rated reach | m | ≥65 |